Size Guide
VIVERE SIZE GUIDE BODY MEASUREMENTS |
TABLE 1: Blazers, Shirts & Trousers |
8 | 10 | 12 | 14 | 16 | 18 |
BUST | 84 | 88 | 92 | 96 | 100 | 104 |
WAIST | 85 | 89 | 93 | 97 | 101 | 105 |
HIP | 86 | 90 | 94 | 98 | 102 | 106 |
TABLE 2: Dresses, Skirts & Blouses |
8 | 10 | 12 | 14 | 16 | 18 |
BUST | 83 | 88 | 93 | 98 | 103 | 108 |
WAIST | 84 | 89 | 94 | 99 | 104 | 109 |
HIP | 85 | 90 | 95 | 100 | 105 | 110 |
TABLE 3: Waistcoats & Coats |
XS | S | M | L | XL |
BUST | 84 | 88 | 92 | 96 | 100 |
WAIST | 85 | 89 | 93 | 97 | 101 |
HIP | 86 | 90 | 94 | 98 | 102 |
TABLE 4: Jersey & Knitwear |
S | M | L | XL |
BUST | 84 | 88 | 92 | 96 |
WAIST | 85 | 89 | 93 | 97 |
HIP | 86 | 90 | 94 | 98 |